| VERTICAL STORAGE TANKS | ||||||||
| Gallon Capacity |
Diameter | Height | Fill Opening |
Outlet/Drain Specification |
Premium Weight Part No. White |
Avail | Heavy Weight Part No. Blue |
Avail |
| 25 | 18" | 29" | 5" | 3/4" | 41867 | A | NA | - |
| 50 | 18" | 53" | 5" | 3/4" | 41865 | A | NA | - |
| 65 | 23" | 42" | 8" | 1 1/4" | 45192 | A | NA | - |
| 75 | 23" | 50" | 8" | 1 1/4" | 41863 | A | NA | - |
| 100 | 28" | 43" | 8" | 1 1/4" | 41861 | A | NA | - |
| 105 | 23" | 63" | 8" | 2" | 40803 | A | NA | - |
| 150 | 30" | 56" | 8" | 1 1/4" | 41859 | A | NA | - |
| 165 | 31" | 55" | 16" | 2" | 40281 | A | NA | - |
| 200 | 30" | 72" | 8" | 2" | 41856 | A | NA | - |
| 210 | 32" | 69" | 16" | 2" | 47401 | A | NA | - |
| 250 | 30" | 89" | 8" | 2" | 41854 | A | NA | - |
| 300 | 36" | 78" | 16" | 2" | 40213 | A | NA | - |
| 305 | 46" | 49" | 16" | 2" | 40302 | C, D, E, F, G, H, L | NA | - |
| 500 | 48" | 72" | 16" | 2" | 40148 | A | 40150 | F, H, L |
| 550 | 67" | 42" | 16" | 2" | 40023 | A | NA | - |
| 750 | 48" | 102" | 16" | 2" | 40606 | B, C, D | NA | - |
| 1000 | 64" | 79" | 16" | 2" | 40152 | A | 40154 | B, C, E, F, G, H, L |
| 1100 | 87" | 51" | 16" | 2" | 40070 | A | 40081 | C, E, F, G, H, L |
| 1350 | 71" | 87" | 16" | 2" | 40861 | H, L | NA | - |
| 1500 | 64" | 115" | 16" | 2" | 40144 | B, C, D, E, F, G, L | 40146 | B, C, F, G, L |
| 1550 | 87" | 65" | 16" | 2" | 40235 | A | 40236 | A |
| 1700 | 87" | 72" | 16" | 2" | 40010 | B, C, E | 40012 | B, C, E |
| 2100 | 102" | 69" | 16" | 2" | 41399 | C , E | NA | - |
| 2100 | 87" | 87" | 16" | 2" | 40178 | B,C,D,E, F,G,L |
40241 | B,C,D,E, F,G,L |
| 2500 | 95" | 89" | 16" | 2" | 40051 | A | 40052 | A |
| 3000 | 95" | 107" | 16" | 2" | 40754 | A | 40755 | A |
| 4000 | 102" | 125" | 16" | 3"/2" | 40312 | B, C, F, G | NA | - |
| 4200 | 102" | 131" | 16" | 3"/2" | 41403 | C, E | NA | - |
| 5000 | 102" | 152" | 16" | 3"/2" | 40164 | A | 40166 | A |
| 5800 | 141" | 97" | 16" | 3"/2" | 40071 | C | NA | - |
| 6000 | 102" | 182" | 16" | 3"/2" | 40226 | B,L | 40233 | B,L |
| 6100 | 120" | 139" | 16" | 3"/2" | 40659 | C, D, F, G, H | 40661 | C, D, F, G, H |
| 6500 | 120" | 150" | 16" | 3"/2" | 40224 | B, E, L,X | 40232 | B, E, L,X |
| 7800 | 120" | 176" | 16" | 3"/2" | 40663 | B,L | 40665 | B,L |
| 9000 | 141" | 146" | 16" | 3"/2" | 40543-CA 40543-MN |
B,L | 40231-CA 40231-MN |
B,L |
| 10000 | 141" | 160" | 16" | 3"/2" | 40545-MN/AL 40545-CA |
B,L,X | 40353-MN/AL 40353-CA |
B,L,X |
| 12000 | 141" | 192" | 16" | *3" | 40539-CA 40539-MN/AL |
B,L,X | 40541-CA 40541-MN/AL |
B,L,X |
| 15000 | 141" | 244" | 16" | *3" | 41334 | L | 41336 | L |
| *3 Stainless Steel Bolted Fitting | ||||||||
Availability Key: *A=All; B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA; X=Albertville,AL
*Excludes Albertville AL