| HORIZONTAL LEG TANK BANDS | ||||||||
| Tank Size (Gallon) |
A | B | No. of Bands | Part No. | ||||
| 35 | 18 1/2" | 18 1/2" | 2 optional | 60520 | ||||
| 55/65 | 22" | 22" | 2 optional | 61745 | ||||
| 125 | 30 3/4" | 30 1/2" | 2 optional | 61744 | ||||
| 225 | 36 3/4" | 36 1/2" | 2 optional | 60478 | ||||
| 325 | 36 3/4" | 36 1/2" | 2 optional | 60478 | ||||
| 525 | 47 3/4" | 47 1/2" | 2 optional | 60057 | ||||
| 725 | 47 3/4" | 47 1/2" | 3 required | 60057 | ||||
| 1025 | 47 3/4" | 47 1/2" | 4 required | 60057 | ||||
| 1325 | 64" | 64" | 3 required | 63282 | ||||
| 5025 | 90" | 89 1/2" | 4 required | 63284 | ||||
Tank dimensions and capacities may vary slightly and are subject to change without notice.