Home > Storage Container Experience > Vertical Water Storage Tanks

Vertical Water Storage Tanks

Vertical Water Storage Tanks
The Water Tank Line is available in Black or dark green vertical storage tanks are manufactured using resins that meet FDA and NSF specifications for the storage of potable water. The black or dark green color limits light penetration which reduces the growth of water-borne algae. These tanks are designed and constructed for use with water only.

BLACK VERTICAL WATER STORAGE TANKS
Gallon
Capacity
Diameter Height Fill
Opening
Bottom
Fitting
Top
Fitting
Water
Weight
Part No.
Black
Avail
305 46" 49" 16" 2" 1 1/2" 40702 E,F,H,L
$1000.00
550 67" 42" 16" 2" 1 1/2" 40703 E,F,H,L
1000 64" 79" 16" 2" 1 1/2" 40892 E
1100 87" 51" 16" 2" 1 1/2" 40704 E,F,H,L
1350 71" 87" 16" 2" 1 1/2" 40860 H
1550 87" 65" 16" 2" 1 1/2" 40627 E,F,H,L
2500 95" 89" 16" 2" 1 1/2" 40631 E,F,H,L
3000 95" 107" 16" 2" 1 1/2" 40635 E,F,H,L
4000 102" 125" 16" 2" 1 1/2" 40705 L
5000 102" 152" 16" 2" 1 1/2" 40641 E,F,H,L
5000 141" 87" 16" 2" 1 1/2" 40943 L
10000* 141" 160" 16" 2" - 41338 L
*Includes one bottom fitting only


DARK GREEN VERTICAL WATER STORAGE TANKS
Gallon
Capacity
Diameter Height Fill
Opening
Bottom
Fitting
Top
Fitting
Water
Weight
Part No.
Dark Green
Avail
305 46" 49" 16" 2" 1 1/2" 40863 E,H
305 46" 49" 16" 2" 1 1/2" 41362 L
550 67" 42" 16" 2" 1 1/2" 40864 E,H
550 67" 42" 16" 2" 1 1/2" 41364 L
1000 64" 79" 16" 2" 1 1/2" 41686 E
1100 87" 51" 16" 2" 1 1/2" 40865 E,H
1100 87" 51" 16" 2" 1 1/2" 41365 L
1350 71" 87" 16" 2" 1 1/2" 40858 H
1350 71" 87" 16" 2" 1 1/2" 41367 L
1550 87" 65" 16" 2" 1 1/2" 40866 E,H
1550 87" 65" 16" 2" 1 1/2" 41368 L
2500 95" 89" 16" 2" 1 1/2" 40867 E,H
2500 95" 89" 16" 2" 1 1/2" 41370 L
3000 95" 107" 16" 2" 1 1/2" 40868 E,H
3000 95" 107" 16" 2" 1 1/2" 41372 L
4000 102" 125" 16" 2" 1 1/2" 41374 L
5000 102" 152" 16" 2" 1 1/2" 40870 E,H
5000 102" 152" 16" 2" 1 1/2" 41375 L
5000 141" 87" 16" 2" 1 1/2" 41377 L
10000* 141" 160" 16" 2" - 41379 L
*Includes one bottom fitting only

Availability Key: E=Shawnee, OK; F=Tooele, UT; H=Washougal, WA; L=Hanford, CA

Tank dimensions and capacities may vary slightly and are subject to change without notice.

© 2009-2010 AllTanks • All Rights Reserved    Website Design by Solid Cactus